DIABETES CARE HANDOUTS
Click on the English or Spanish version of the topics listed below to view or download the diabetes-care programs you want.
Note: The programs on this page are not for use by organizations or health care professionals. Click here for more information.
Acrobat Reader is required to view all programs. Download Acrobat Reader Free ยป
About Diabetes
Click on program title to see cover image.VIEW COLOR PDF | ||||
---|---|---|---|---|
What is Diabetes? | English | Spanish | ||
What Is Diabetes? (Booklet) | English | Spanish | ||
Prediabetes | English | Spanish | ||
Type 2 Diabetes | English | Spanish | ||
Diabetes: Know the Signs | English | Spanish | ||
Diabetes Risk (Adults, U.S.) | English | Spanish | ||
Diabetes Risk (Children) | English | Spanish | ||
Diabetes Risk (Teens) | English | Spanish | ||
Got Sugar? (Type 2 Comic) B/W | English | N/A | ||
The Metabolic Syndrome | English | Spanish |
Healthy Eating
Click on program title to see cover image.VIEW COLOR PDF | ||||
---|---|---|---|---|
Eat Your Greens | English | Spanish | ||
Healthy Eating Plate - Make Your Own | English | Spanish | ||
Healthy Eating Plate (Chicken) | English | Spanish | ||
Healthy Eating Plate (Fish) | English | Spanish | ||
Plant-Foods | English | Spanish | ||
The Plant-Foods Plate | English | Spanish | ||
Measure Your Foods | English | Spanish | ||
Who Needs Milk? | English | Spanish | ||
Know Your Proteins | English | Spanish | ||
Know Your Fats | English | Spanish | ||
Know Your Carbs | English | Spanish | ||
Herbs and More | English | Spanish | ||
Alcohol and Diabetes | English | Spanish | ||
Carbohydrate and Blood Sugar Control | English | Spanish | ||
Your Healthy Eating Pyramid | English | Spanish | ||
The Nutrition Facts Label | English | Spanish | ||
Portion Sizes | English | Spanish | ||
What Can I Eat? | English | Spanish | ||
Eat This, Not That | English | Spanish | ||
Calories In / Calories Out | English | Spanish | ||
Healthy Cooking Tips | English | Spanish | ||
Good Fats, Bad Fats | English | Spanish | ||
Healthy Eating & Saving Money | English | Spanish | ||
Hidden Fats & Diabetes | English | Spanish | ||
Hidden Sugars & Diabetes | English | Spanish | ||
Hidden Salts & Diabetes | English | Spanish | ||
About Milk | English | Spanish | ||
About Fiber | English | Spanish | ||
About Whole Grains | English | Spanish | ||
Charlie the Carb (Comic) | English | Spanish | ||
The Glycemic Index | English | N/A | ||
The Plate Method of Eating | English | Spanish | ||
Diabetes and Healthy Eating (Booklet) | English | Spanish | ||
Healthy Snacks | English | Spanish |
Blood Sugar
Click on program title to see cover image.VIEW COLOR PDF | ||||
---|---|---|---|---|
Blood Sugar Goals | English | Spanish | ||
What's My A1C? | English | Spanish | ||
What's My eAG? | English | Spanish | ||
Low Blood Sugar | English | Spanish | ||
High Blood Sugar | English | Spanish | ||
Ketones | English | Spanish | ||
Understanding Blood Sugar (Booklet) | English | Spanish | ||
Blood Sugar Meters | English | Spanish | ||
Blood Sugar Diary | English | Spanish | ||
Medicine
Click on program title to see cover image.VIEW COLOR PDF | ||||
---|---|---|---|---|
Reading a Syringe | English | Spanish | ||
Medicines You Inject - Actions | English | Spanish | ||
Diabetes Pills - Actions | English | Spanish | ||
Your Diabetes Pills | English | Spanish | ||
What is Insulin? | English | Spanish | ||
Why Do I Need Insulin? | English | Spanish | ||
Taking Insulin | English | Spanish | ||
Preparing Single Dose Insulin | English | Spanish | ||
Preparing Mixed Dose Insulin | English | Spanish | ||
Types of Insulin | English | Spanish | ||
How To Use An Insulin Pen | English | Spanish | ||
Preventing Problems
Click on program title to see cover image.VIEW COLOR PDF | ||||
---|---|---|---|---|
Diabetes and Sleep | English | Spanish | ||
Insulin Resistance | English | Spanish | ||
Driving with Diabetes | English | Spanish | ||
Pregnant with Diabetes | English | Spanish | ||
What About My Baby? | English | Spanish | ||
When to Call the Doctor | English | Spanish | ||
Protect Your Kidneys | English | Spanish | ||
Stop Diabetes Before It Starts | English | Spanish | ||
Losing Weight With Diabetes | English | Spanish | ||
High Blood Pressure & Diabetes | English | Spanish | ||
Smoking with Diabetes | English | Spanish | ||
Sick Days with Diabetes | English | Spanish | ||
Cholesterol & Diabetes | English | Spanish | ||
Diabetes and Depression | English | Spanish | ||
Diabetes and Your Eyes | English | Spanish | ||
Diabetes and Your Teeth | English | Spanish | ||
Diabetes and Your Heart | English | Spanish | ||
Diabetes and Stress | English | Spanish | ||
Diabetes and Your Waist | English | Spanish | ||
Diabetes and Your Waist (For African Americans) | English | Spanish | ||
Tips for Good Foot Care | English | Spanish | ||
Diabetes and Your Feet (Booklet) | English | Spanish | ||
Diabetes and the Flu | English | Spanish | ||
Traveling with Diabetes | English | Spanish | ||
Stressbusters
This program by cartoonist Steve Yurko is designed to help you relax. Steve’s cartoons offer a funny and sometimes off-beat look at some of the many things you can do to cope with the stress of living with diabetes. Click to view / download images.REMINDER: The diabetes-care programs on this page are not for use by health care professionals or organizations.